Usage statistics for web01

Summary Period: May 2023
Generated 01-Jun-2023 06:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 709907
Total Files 384309
Total Pages 673064
Total Visits 39427
Total kB Files 2719051
Total kB In 0
Total kB Out 0
Total Unique Sites 7512
Total Unique URLs 2487
Total Unique Referrers 1881
Total Unique User Agents 1033
. Avg Max
Hits per Hour 954 172341
Hits per Day 22900 313484
Files per Day 12397 21193
Pages per Day 21711 305268
Sites per Day 242 748
Visits per Day 1271 1787
kB Files per Day 87711 210583
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.14% 384309
Code 206 - Partial Content 0.01% 37
Code 301 - Moved Permanently 0.08% 537
Code 302 - Found 0.40% 2831
Code 304 - Not Modified 0.08% 603
Code 400 - Bad Request 0.16% 1109
Code 401 - Unauthorized 0.02% 154
Code 403 - Forbidden 0.09% 653
Code 404 - Not Found 44.89% 318683
Code 405 - Method Not Allowed 0.01% 64
Code 408 - Request Timeout 0.13% 916
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5738 0.81% 5103 1.33% 5352 0.80% 911 2.31% 425 5.66% 38261 1.41% 0 0.00% 0 0.00%
2 13182 1.86% 12394 3.23% 12202 1.81% 709 1.80% 503 6.70% 93732 3.45% 0 0.00% 0 0.00%
3 19640 2.77% 18703 4.87% 18145 2.70% 949 2.41% 517 6.88% 115877 4.26% 0 0.00% 0 0.00%
4 14131 1.99% 13040 3.39% 13119 1.95% 1157 2.93% 614 8.17% 57411 2.11% 0 0.00% 0 0.00%
5 14078 1.98% 13257 3.45% 12780 1.90% 1226 3.11% 608 8.09% 67832 2.49% 0 0.00% 0 0.00%
6 7544 1.06% 6758 1.76% 6955 1.03% 1101 2.79% 572 7.61% 51269 1.89% 0 0.00% 0 0.00%
7 7199 1.01% 6431 1.67% 6760 1.00% 970 2.46% 540 7.19% 62879 2.31% 0 0.00% 0 0.00%
8 313484 44.16% 14316 3.73% 305268 45.35% 971 2.46% 484 6.44% 210583 7.74% 0 0.00% 0 0.00%
9 12291 1.73% 11656 3.03% 11057 1.64% 1219 3.09% 572 7.61% 67524 2.48% 0 0.00% 0 0.00%
10 14289 2.01% 13676 3.56% 13444 2.00% 1114 2.83% 648 8.63% 86052 3.16% 0 0.00% 0 0.00%
11 14216 2.00% 13328 3.47% 13245 1.97% 1215 3.08% 543 7.23% 95950 3.53% 0 0.00% 0 0.00%
12 20119 2.83% 18953 4.93% 19284 2.87% 1225 3.11% 631 8.40% 98288 3.61% 0 0.00% 0 0.00%
13 4863 0.69% 4387 1.14% 4393 0.65% 1052 2.67% 520 6.92% 36860 1.36% 0 0.00% 0 0.00%
14 8325 1.17% 7531 1.96% 7816 1.16% 1681 4.26% 649 8.64% 72038 2.65% 0 0.00% 0 0.00%
15 17784 2.51% 16762 4.36% 16626 2.47% 1787 4.53% 748 9.96% 128416 4.72% 0 0.00% 0 0.00%
16 14647 2.06% 13751 3.58% 13512 2.01% 1748 4.43% 650 8.65% 65668 2.42% 0 0.00% 0 0.00%
17 20145 2.84% 19300 5.02% 18514 2.75% 1686 4.28% 604 8.04% 119343 4.39% 0 0.00% 0 0.00%
18 18436 2.60% 16957 4.41% 17298 2.57% 1562 3.96% 625 8.32% 94321 3.47% 0 0.00% 0 0.00%
19 17754 2.50% 16980 4.42% 16713 2.48% 1614 4.09% 599 7.97% 85092 3.13% 0 0.00% 0 0.00%
20 9775 1.38% 7936 2.07% 8024 1.19% 1479 3.75% 558 7.43% 54995 2.02% 0 0.00% 0 0.00%
21 12971 1.83% 12087 3.15% 12503 1.86% 1321 3.35% 540 7.19% 133957 4.93% 0 0.00% 0 0.00%
22 22477 3.17% 21193 5.51% 21088 3.13% 1621 4.11% 633 8.43% 118190 4.35% 0 0.00% 0 0.00%
23 18490 2.60% 17698 4.61% 17049 2.53% 1447 3.67% 547 7.28% 138649 5.10% 0 0.00% 0 0.00%
24 16548 2.33% 15772 4.10% 15622 2.32% 1530 3.88% 577 7.68% 134997 4.96% 0 0.00% 0 0.00%
25 7342 1.03% 6771 1.76% 6644 0.99% 1445 3.67% 476 6.34% 65475 2.41% 0 0.00% 0 0.00%
26 6659 0.94% 6092 1.59% 6069 0.90% 1550 3.93% 596 7.93% 58179 2.14% 0 0.00% 0 0.00%
27 6334 0.89% 4916 1.28% 5750 0.85% 1331 3.38% 589 7.84% 42414 1.56% 0 0.00% 0 0.00%
28 6707 0.94% 6025 1.57% 6311 0.94% 821 2.08% 502 6.68% 66456 2.44% 0 0.00% 0 0.00%
29 13170 1.86% 12422 3.23% 12124 1.80% 1040 2.64% 543 7.23% 78954 2.90% 0 0.00% 0 0.00%
30 15111 2.13% 14311 3.72% 14069 2.09% 1176 2.98% 703 9.36% 67006 2.46% 0 0.00% 0 0.00%
31 16458 2.32% 15803 4.11% 15328 2.28% 1119 2.84% 633 8.43% 112384 4.13% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 345 10720 1.51% 316 9815 2.55% 327 10162 1.51% 2323 72025 2.65% 0 0 0.00% 0 0 0.00%
1 289 8965 1.26% 255 7915 2.06% 271 8426 1.25% 1946 60339 2.22% 0 0 0.00% 0 0 0.00%
2 331 10270 1.45% 305 9457 2.46% 316 9812 1.46% 2563 79449 2.92% 0 0 0.00% 0 0 0.00%
3 335 10406 1.47% 299 9278 2.41% 319 9895 1.47% 2459 76242 2.80% 0 0 0.00% 0 0 0.00%
4 266 8250 1.16% 233 7252 1.89% 249 7729 1.15% 2115 65573 2.41% 0 0 0.00% 0 0 0.00%
5 269 8357 1.18% 245 7613 1.98% 251 7794 1.16% 2188 67829 2.49% 0 0 0.00% 0 0 0.00%
6 323 10030 1.41% 292 9071 2.36% 295 9168 1.36% 2454 76068 2.80% 0 0 0.00% 0 0 0.00%
7 392 12154 1.71% 363 11254 2.93% 352 10924 1.62% 2648 82095 3.02% 0 0 0.00% 0 0 0.00%
8 967 30000 4.23% 894 27744 7.22% 844 26177 3.89% 6151 190666 7.01% 0 0 0.00% 0 0 0.00%
9 991 30751 4.33% 917 28445 7.40% 893 27689 4.11% 5304 164413 6.05% 0 0 0.00% 0 0 0.00%
10 1011 31364 4.42% 971 30113 7.84% 949 29434 4.37% 5072 157240 5.78% 0 0 0.00% 0 0 0.00%
11 5143 159439 22.46% 970 30099 7.83% 4930 152836 22.71% 7832 242782 8.93% 0 0 0.00% 0 0 0.00%
12 6356 197053 27.76% 815 25285 6.58% 6217 192749 28.64% 7542 233794 8.60% 0 0 0.00% 0 0 0.00%
13 686 21282 3.00% 650 20177 5.25% 651 20211 3.00% 3529 109385 4.02% 0 0 0.00% 0 0 0.00%
14 560 17374 2.45% 528 16382 4.26% 519 16092 2.39% 3065 95029 3.49% 0 0 0.00% 0 0 0.00%
15 711 22046 3.11% 667 20684 5.38% 649 20138 2.99% 4247 131661 4.84% 0 0 0.00% 0 0 0.00%
16 812 25192 3.55% 778 24123 6.28% 753 23354 3.47% 6805 210954 7.76% 0 0 0.00% 0 0 0.00%
17 640 19859 2.80% 604 18753 4.88% 598 18539 2.75% 3359 104130 3.83% 0 0 0.00% 0 0 0.00%
18 517 16028 2.26% 482 14967 3.89% 486 15088 2.24% 2957 91652 3.37% 0 0 0.00% 0 0 0.00%
19 373 11585 1.63% 348 10805 2.81% 342 10628 1.58% 2621 81238 2.99% 0 0 0.00% 0 0 0.00%
20 336 10428 1.47% 305 9467 2.46% 315 9793 1.45% 2389 74052 2.72% 0 0 0.00% 0 0 0.00%
21 362 11252 1.58% 335 10403 2.71% 345 10695 1.59% 2474 76704 2.82% 0 0 0.00% 0 0 0.00%
22 466 14452 2.04% 431 13385 3.48% 441 13690 2.03% 3023 93717 3.45% 0 0 0.00% 0 0 0.00%
23 408 12650 1.78% 381 11822 3.08% 388 12041 1.79% 2646 82015 3.02% 0 0 0.00% 0 0 0.00%

Top 30 of 2487 Total URLs
# Hits kB F kB In kB Out URL
1 173401 24.43% 681351 25.06% 0 0.00% 0 0.00% /webmail/
2 80227 11.30% 882594 32.46% 0 0.00% 0 0.00% /
3 662 0.09% 468 0.02% 0 0.00% 0 0.00% /webmail/skins/classic/watermark.html
4 414 0.06% 440 0.02% 0 0.00% 0 0.00% /webmail/skins/classic/images/favicon.ico
5 367 0.05% 1570 0.06% 0 0.00% 0 0.00% /phpmyadmin/
6 336 0.05% 278 0.01% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-es.js
7 299 0.04% 594 0.02% 0 0.00% 0 0.00% /webmail/program/js/jstz.min.js
8 291 0.04% 397 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
9 288 0.04% 17808 0.65% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
10 287 0.04% 10177 0.37% 0 0.00% 0 0.00% /webmail/program/js/app.js
11 283 0.04% 1432 0.05% 0 0.00% 0 0.00% /webmail/program/js/common.js
12 282 0.04% 1094 0.04% 0 0.00% 0 0.00% /webmail/skins/classic/common.css
13 279 0.04% 20218 0.74% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
14 274 0.04% 1755 0.06% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui-1.9.1.custom.css
15 272 0.04% 1172 0.04% 0 0.00% 0 0.00% /manual/style/css/manual.css
16 269 0.04% 6121 0.23% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
17 264 0.04% 873 0.03% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
18 224 0.03% 470 0.02% 0 0.00% 0 0.00% /webmail/skins/classic/splitter.js
19 223 0.03% 1576 0.06% 0 0.00% 0 0.00% /webmail/skins/classic/functions.js
20 222 0.03% 109 0.00% 0 0.00% 0 0.00% /webmail/program/resources/blank.tif
21 218 0.03% 1136 0.04% 0 0.00% 0 0.00% /webmail/skins/classic/mail.css
22 217 0.03% 113 0.00% 0 0.00% 0 0.00% /manual/
23 200 0.03% 1125 0.04% 0 0.00% 0 0.00% /webmail/program/js/list.js
24 182 0.03% 4926 0.18% 0 0.00% 0 0.00% /manual/ko/platform/windows.html
25 109 0.02% 345 0.01% 0 0.00% 0 0.00% /manual/en/vhosts/
26 107 0.02% 334 0.01% 0 0.00% 0 0.00% /manual/es/vhosts/
27 99 0.01% 331 0.01% 0 0.00% 0 0.00% /manual/fr/vhosts/
28 98 0.01% 308 0.01% 0 0.00% 0 0.00% /manual/tr/vhosts/
29 98 0.01% 300 0.01% 0 0.00% 0 0.00% /manual/zh-cn/vhosts/
30 95 0.01% 286 0.01% 0 0.00% 0 0.00% /manual/pt-br/vhosts/

Top 10 of 2487 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80227 11.30% 882594 32.46% 0 0.00% 0 0.00% /
2 173401 24.43% 681351 25.06% 0 0.00% 0 0.00% /webmail/
3 279 0.04% 20218 0.74% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
4 288 0.04% 17808 0.65% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
5 287 0.04% 10177 0.37% 0 0.00% 0 0.00% /webmail/program/js/app.js
6 92 0.01% 6449 0.24% 0 0.00% 0 0.00% /webmail/program/js/tiny_mce/tiny_mce.js
7 269 0.04% 6121 0.23% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
8 89 0.01% 5176 0.19% 0 0.00% 0 0.00% /manual/en/mod/core.html
9 182 0.03% 4926 0.18% 0 0.00% 0 0.00% /manual/ko/platform/windows.html
10 59 0.01% 4467 0.16% 0 0.00% 0 0.00% /manual/fr/mod/core.html

Top 10 of 2311 Total Entry Pages
# Hits Visits URL
1 80227 11.30% 6088 16.53% /
2 173401 24.43% 1496 4.06% /webmail/
3 182 0.03% 43 0.12% /manual/ko/platform/windows.html
4 109 0.02% 34 0.09% /manual/en/vhosts/
5 67 0.01% 31 0.08% /manual/fr/glossary.html
6 68 0.01% 29 0.08% /manual/da/mod/
7 75 0.01% 28 0.08% /manual/es/
8 71 0.01% 28 0.08% /manual/fr/sitemap.html
9 98 0.01% 28 0.08% /manual/tr/vhosts/
10 60 0.01% 27 0.07% /manual/tr/sitemap.html

Top 10 of 2312 Total Exit Pages
# Hits Visits URL
1 80227 11.30% 5798 15.78% /
2 173401 24.43% 1500 4.08% /webmail/
3 217 0.03% 141 0.38% /manual/
4 182 0.03% 44 0.12% /manual/ko/platform/windows.html
5 98 0.01% 37 0.10% /manual/zh-cn/vhosts/
6 98 0.01% 34 0.09% /manual/tr/vhosts/
7 69 0.01% 29 0.08% /manual/zh-cn/
8 94 0.01% 28 0.08% /manual/en/
9 109 0.02% 28 0.08% /manual/en/vhosts/
10 99 0.01% 28 0.08% /manual/fr/vhosts/

Top 30 of 7512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 298830 42.09% 266 0.07% 139656 5.14% 0 0.00% 0 0.00% 3 0.01% 186.148.246.126
2 32249 4.54% 32249 8.39% 370486 13.63% 0 0.00% 0 0.00% 8 0.02% 45.230.66.50
3 31739 4.47% 31341 8.16% 132382 4.87% 0 0.00% 0 0.00% 50 0.13% 45.230.64.2
4 30044 4.23% 29790 7.75% 80040 2.94% 0 0.00% 0 0.00% 71 0.18% 181.177.214.247
5 18612 2.62% 18612 4.84% 214165 7.88% 0 0.00% 0 0.00% 9 0.02% 141.212.123.175
6 17117 2.41% 17078 4.44% 55981 2.06% 0 0.00% 0 0.00% 34 0.09% 181.177.209.11
7 11340 1.60% 10977 2.86% 44933 1.65% 0 0.00% 0 0.00% 39 0.10% 131.72.242.253
8 9217 1.30% 9216 2.40% 105876 3.89% 0 0.00% 0 0.00% 35 0.09% 181.177.212.10
9 8928 1.26% 8928 2.32% 102733 3.78% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
10 8374 1.18% 8331 2.17% 9705 0.36% 0 0.00% 0 0.00% 45 0.11% 45.226.103.6
11 7740 1.09% 7689 2.00% 23421 0.86% 0 0.00% 0 0.00% 23 0.06% 131.72.243.38
12 5979 0.84% 5882 1.53% 18009 0.66% 0 0.00% 0 0.00% 44 0.11% 45.230.66.40
13 5721 0.81% 5717 1.49% 4046 0.15% 0 0.00% 0 0.00% 4 0.01% 131.161.235.12
14 5441 0.77% 5378 1.40% 8076 0.30% 0 0.00% 0 0.00% 25 0.06% 45.230.66.62
15 4953 0.70% 4597 1.20% 27622 1.02% 0 0.00% 0 0.00% 11 0.03% 162.55.86.60
16 4948 0.70% 4594 1.20% 27668 1.02% 0 0.00% 0 0.00% 11 0.03% 157.90.181.206
17 4941 0.70% 4587 1.19% 27594 1.01% 0 0.00% 0 0.00% 11 0.03% 162.55.85.220
18 4939 0.70% 4598 1.20% 27671 1.02% 0 0.00% 0 0.00% 11 0.03% 157.90.182.29
19 4810 0.68% 4740 1.23% 35696 1.31% 0 0.00% 0 0.00% 40 0.10% 131.72.243.144
20 4539 0.64% 4466 1.16% 8861 0.33% 0 0.00% 0 0.00% 33 0.08% 186.148.243.104
21 4467 0.63% 4397 1.14% 20929 0.77% 0 0.00% 0 0.00% 43 0.11% 131.161.235.98
22 4284 0.60% 4273 1.11% 3241 0.12% 0 0.00% 0 0.00% 6 0.02% 190.52.61.42
23 3713 0.52% 3478 0.91% 99786 3.67% 0 0.00% 0 0.00% 100 0.25% 190.52.59.126
24 3618 0.51% 3539 0.92% 20734 0.76% 0 0.00% 0 0.00% 50 0.13% 190.52.62.21
25 3412 0.48% 3389 0.88% 7297 0.27% 0 0.00% 0 0.00% 24 0.06% 131.161.235.61
26 3343 0.47% 3343 0.87% 38405 1.41% 0 0.00% 0 0.00% 71 0.18% 201.182.80.134
27 3095 0.44% 3056 0.80% 16167 0.59% 0 0.00% 0 0.00% 32 0.08% 201.182.83.127
28 3029 0.43% 2720 0.71% 60584 2.23% 0 0.00% 0 0.00% 147 0.37% 216.244.66.228
29 2922 0.41% 2896 0.75% 6044 0.22% 0 0.00% 0 0.00% 22 0.06% 190.52.60.147
30 2540 0.36% 2505 0.65% 18718 0.69% 0 0.00% 0 0.00% 29 0.07% 186.148.241.4

Top 10 of 7512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32249 4.54% 32249 8.39% 370486 13.63% 0 0.00% 0 0.00% 8 0.02% 45.230.66.50
2 18612 2.62% 18612 4.84% 214165 7.88% 0 0.00% 0 0.00% 9 0.02% 141.212.123.175
3 298830 42.09% 266 0.07% 139656 5.14% 0 0.00% 0 0.00% 3 0.01% 186.148.246.126
4 31739 4.47% 31341 8.16% 132382 4.87% 0 0.00% 0 0.00% 50 0.13% 45.230.64.2
5 9217 1.30% 9216 2.40% 105876 3.89% 0 0.00% 0 0.00% 35 0.09% 181.177.212.10
6 8928 1.26% 8928 2.32% 102733 3.78% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
7 3713 0.52% 3478 0.91% 99786 3.67% 0 0.00% 0 0.00% 100 0.25% 190.52.59.126
8 30044 4.23% 29790 7.75% 80040 2.94% 0 0.00% 0 0.00% 71 0.18% 181.177.214.247
9 3029 0.43% 2720 0.71% 60584 2.23% 0 0.00% 0 0.00% 147 0.37% 216.244.66.228
10 17117 2.41% 17078 4.44% 55981 2.06% 0 0.00% 0 0.00% 34 0.09% 181.177.209.11

Top 30 of 1881 Total Referrers
# Hits Referrer
1 509566 71.78% - (Direct Request)
2 84626 11.92% http://mail.digired.com.ar/webmail/
3 35093 4.94% http://mail.walnet.com.ar/webmail/
4 23076 3.25% http://mail.ultra.net.ar/webmail/
5 22110 3.11% http://mail.nodonorte.net.ar/webmail/
6 13731 1.93% http://mail.cotelmas.com.ar/webmail/
7 2758 0.39% http://mail.carpell.com.ar/webmail/
8 2324 0.33% http://190.52.56.246/webmail/
9 1027 0.14% http://mail.digired.com.ar/webmail/skins/classic/common.css
10 713 0.10% http://mail.nodonorte.net.ar/webmail/skins/classic/common.css
11 546 0.08% http://mail.ultra.net.ar/webmail/skins/classic/common.css
12 512 0.07% http://mail.digired.com.ar/webmail/skins/classic/mail.css
13 437 0.06% http://mail.walnet.com.ar/webmail/skins/classic/common.css
14 403 0.06% http://www.nodonorte.net.ar/webmail/
15 360 0.05% http://mail.nodonorte.net.ar/webmail/skins/classic/mail.css
16 315 0.04% binance.com
17 295 0.04% http://mail.ultra.net.ar/webmail/skins/classic/mail.css
18 212 0.03% http://mail.walnet.com.ar/webmail/skins/classic/mail.css
19 199 0.03% http://190.52.56.248/phpmyadmin/index.php
20 181 0.03% http://nodonorte.net.ar/manual/da/sitemap.html
21 177 0.02% http://nodonorte.net.ar/manual/ja/sitemap.html
22 172 0.02% http://190.52.56.246:80/admin/login.asp
23 164 0.02% http://mail.cotelmas.com.ar/webmail/skins/classic/common.css
24 160 0.02% http://190.52.56.248:80/admin/login.asp
25 159 0.02% http://nodonorte.net.ar/manual/tr/sitemap.html
26 143 0.02% http://nodonorte.net.ar/manual/zh-cn/sitemap.html
27 137 0.02% http://ayrstiefel.com.ar/manual/ko/platform/windows.html
28 132 0.02% http://mail.carpell.com.ar/webmail/skins/classic/common.css
29 130 0.02% http://www.carpell.com.ar/manual/en/mod/index.html
30 123 0.02% ()

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://regionnk.blog.fc2.com/blog-entry-5.html/

Top 15 of 1033 Total User Agents
# Hits User Agent
1 289706 40.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 75536 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 47648 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4 45284 6.38% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
5 32420 4.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 30838 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 28915 4.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 19806 2.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 18612 2.62% Mozilla/5.0 quack/1.x
10 17174 2.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 14500 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
12 12639 1.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 9524 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 8928 1.26% Mozilla/5.0 (ISPConfig monitor)
15 6569 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 709907 100.00% 384346 100.01% 2719051 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23